Categories
Tag: Companies That Benefit From Weak NZD
Categories
Xero Limited (ASX:XRO)
Categories
Scales Corporation Limited (NZX:SCL)
Doesn’t benefit from fluctuations in the exchange rate causing weakening of the NZD against a stronger US dollar due to a policy of hedging up to 48 months.
Kathmandu Holdings operates in New Zealand, Australia and parts of Europe. They own the brands:
- Kathmandu – A clothing retailer, specializing in the outdoors.
- Rip Curl – A clothing retailer, specializing in water sports.
- Oboz Footware – A shoe manufacturing and retailer, specializing in camping and hiking shoes.
Historic Performance
Year | NPAT Growth | Basic EPS (Cents Per Share) | Basic EPS | EPS Growth (Percentage) | Share Price At Start Of Year | Share Price At End Of Year | Share Price Growth | Ordinary Dividends Paid Or Declared Per Share |
FY2010 | $9.4m | NA | $0.30 | NA | $2.13 | $2.05 | -3.80% | $0.07 |
FY2011 | $39.1m | 316.00% | $19.50 | 650 | $2.05 | $2.20 | 7.30% | $0.10 |
FY2012 | $34.9m | -10.70% | $17.40 | -10 | $2.20 | $1.59 | -27.70% | $0.10 |
FY2013 | $44.2m | 26.60% | $22.10 | 30 | $1.59 | $2.37 | 49.10% | $0.12 |
FY2014 | $42.2m | -4.50% | $21.00 | 0 | $2.37 | $3.33 | 40.50% | $0.12 |
FY2015 | $20.4m | -51.70% | $10.10 | -50 | $3.33 | $1.70 | -48.90% | $0.08 |
FY2016 | $33.5m | 64.20% | $16.60 | 60 | $1.70 | $1.80 | 5.90% | $0.11 |
FY2017 | $38.0m | 13.40% | $18.90 | 10 | $1.80 | $2.27 | 26.10% | $0.13 |
FY2018 | $50.7m | 33.40% | $24.00 | 30 | $2.27 | $3.08 | 35.60% | $0.15 |
FY2019 | $57.6m | 13.70% | $25.50 | 10 | $3.08 | $2.13 | -30.80% | $0.16 |
The a2 Milk Company Limited is an ASX 200 public listed company that commercialises intellectual property relating to A1 protein-free milk that is sold under the a2 and a2 MILK brands, as well as the milk and related products like infant formula.
Glossary
- MBS – Mother and Baby Store (shops in China)
- CBEC – Cross Boarder E-Commerce